基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
富国中证全指证券公司ETF | 11-20 | 49.18% | 1.4918 | 0.15% | 1.4918 | 34.65% | 申购 | ||
富国中证科技50策略ETF | 11-20 | 35.31% | 1.3531 | 1.11% | 1.3531 | 16.77% | 申购 | ||
富国中证国企一带一路ETF | 11-20 | 30.72% | 1.3072 | 0.39% | 1.3072 | 18.25% | 申购 | ||
富国中证新能源汽车指数 | 11-20 | 28.53% | 0.8430 | 0.60% | 1.2100 | 9.62% | 0折起 | 申购 | |
富国中证央企创新驱动ETF | 11-20 | 64.50% | 1.6450 | 0.41% | 1.6450 | 21.61% | 申购 | ||
富国上海金ETF联接C | 11-20 | 30.51% | 1.3051 | 0.21% | 1.3051 | 22.17% | 0折起 | 申购 | |
富国中证电池主题ETF发起式联接C | 11-20 | -26.73% | 0.7327 | 0.16% | 0.7327 | 8.98% | 申购 | ||
富国中证全指家用电器ETF联接A | 11-20 | 29.30% | 1.2930 | 0.71% | 1.2930 | 24.87% | 申购 | ||
富国北证50成份指数C | 11-20 | 27.69% | 1.2769 | 2.88% | 1.2769 | 19.23% |
申购
每日申购、定投、转换累计金额不超过10万
|
||
富国中证细分机械设备产业主题ETF | 11-20 | -16.40% | 0.8360 | -0.16% | 0.8360 | 16.14% | 申购 | ||
富国中证大数据产业ETF发起式联接A | 11-20 | -19.46% | 0.8054 | 1.78% | 0.8054 | 8.46% | 申购 | ||
富国中证大数据产业ETF发起式联接C | 11-20 | -19.73% | 0.8027 | 1.78% | 0.8027 | 8.27% | 申购 | ||
富国中证1000ETF联接A | 11-20 | -8.13% | 0.9187 | 1.86% | 0.9187 | 2.77% | 申购 | ||
富国中证农业主题ETF | 11-20 | -30.48% | 0.6952 | 0.81% | 0.6952 | -5.67% | 申购 | ||
富国中证沪港深500ETF | 11-20 | -18.89% | 0.8111 | 0.37% | 0.8111 | 19.65% | 申购 | ||
富国中证1000ETF联接C | 11-20 | -8.50% | 0.9150 | 1.86% | 0.9150 | 2.59% | 申购 | ||
富国中证军工龙头ETF | 11-20 | 30.76% | 0.6538 | 1.16% | 1.3076 | 9.04% | 申购 | ||
富国中证消费50ETF | 11-20 | 15.88% | 1.1588 | 0.22% | 1.1588 | 8.01% | 申购 | ||
富国中证医药50ETF | 11-20 | 2.29% | 0.9103 | 2.43% | 1.0373 | -7.18% | 申购 | ||
富国中证银行ETF | 08-12 | 28.21% | 1.2821 | -0.29% | 1.2821 | 19.11% | 申购 | ||
富国恒生A股专精特新企业ETF | 11-13 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 申购 | ||
富国上海金ETF | 11-20 | 45.91% | 5.8439 | 0.20% | 1.4591 | 25.85% | 申购 | ||
富国中证1000指数增强(LOF) | 11-20 | 96.73% | 1.9673 | 1.67% | 1.9673 | 7.91% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
富国中证价值ETF | 11-20 | 120.44% | 0.9806 | 0.79% | 2.1692 | 18.10% | 申购 | ||
富国创业板ETF | 11-20 | 56.14% | 1.5614 | 0.50% | 1.5614 | 21.04% | 申购 | ||
富国上海金ETF联接 | 11-20 | 32.51% | 1.3251 | 0.21% | 1.3251 | 22.55% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF | 11-20 | -34.19% | 0.6581 | 0.89% | 0.6581 | 5.97% | 申购 | ||
富国中证电池主题ETF发起式联接A | 11-20 | -26.44% | 0.7356 | 0.16% | 0.7356 | 9.19% | 申购 | ||
富国中证全指家用电器ETF联接C | 11-20 | 28.81% | 1.2881 | 0.72% | 1.2881 | 24.66% | 申购 | ||
富国北证50成份指数A | 11-20 | 28.20% | 1.2820 | 2.88% | 1.2820 | 19.43% |
申购
每日申购、定投、转换累计金额不超过10万
|
||
富国中债7-10年政策性金融债ETF发起式联接A | 11-20 | 11.30% | 1.1100 | -0.03% | 1.1130 | 7.14% | 申购 | ||
富国中债7-10年政策性金融债ETF发起式联接C | 11-20 | 11.10% | 1.1080 | -0.03% | 1.1110 | 7.13% | 申购 | ||
富国中证国有企业改革指数C | 11-20 | -6.01% | 1.047 | 0.29% | 1.047 | 17.91% | 0折起 | 申购 | |
富国中证大数据产业ETF | 11-20 | -12.77% | 0.8723 | 2.05% | 0.8723 | 15.57% | 申购 | ||
富国中证智能汽车主题ETF | 11-20 | -2.49% | 0.9751 | 0.76% | 0.9751 | 13.74% | 申购 | ||
富国中证1000指数增强C | 11-20 | -4.57% | 1.9544 | 1.67% | 1.9544 | 7.71% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
富国中证500指数增强(LOF) | 11-20 | 184.19% | 2.0020 | 0.86% | 2.6080 | 7.97% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证500指数增强C | 11-20 | -10.17% | 1.988 | 0.81% | 2.225 | 7.76% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证红利指数增强A | 11-20 | 354.61% | 1.0280 | 0.19% | 3.1970 | 10.27% | 0折起 | 申购 | |
富国中证银行指数 | 11-20 | 67.50% | 1.5340 | -0.45% | 1.6200 | 32.13% | 0折起 | 申购 | |
富国沪深300指数增强 | 11-20 | 124.26% | 1.5790 | 0.19% | 2.1650 | 14.50% | 0折起 | 申购 | |
富国中债1-5年农发行债券指数E | 11-20 | 2.28% | 1.0833 | 0.00% | 1.1093 | 2.28% | 0折起 | 申购 | |
富国中证银行指数C | 11-20 | 17.87% | 1.524 | -0.46% | 1.524 | 31.83% | 0折起 | 申购 | |
富国中证红利指数增强C | 11-20 | 48.54% | 1.012 | 0.20% | 1.419 | 9.97% | 0折起 | 申购 | |
富国沪深300指数增强C | 11-20 | -14.02% | 1.569 | 0.19% | 1.799 | 14.28% | 0折起 | 申购 | |
上证综指ETF | 11-20 | 72.73% | 0.8200 | 0.74% | 1.7030 | 12.33% | 申购 | ||
富国上证指数ETF联接 | 11-20 | 63.00% | 1.6300 | 0.68% | 1.6300 | 11.87% | 0折起 | 申购 | |
富国上证指数ETF联接C | 11-20 | 3.25% | 1.619 | 0.68% | 1.619 | 11.66% | 0折起 | 申购 | |
富国上证指数ETF联接E | 11-20 | 16.61% | 1.629 | 0.74% | 1.629 | 16.61% | 0折起 | 申购 | |
富国中证移动互联网指数 | 11-20 | 41.57% | 0.9290 | 0.98% | 1.6570 | 21.28% | 0折起 | 申购 | |
富国中证移动互联网指数C | 11-20 | -9.50% | 0.924 | 0.98% | 0.924 | 21.10% | 0折起 | 申购 | |
富国中证新能源汽车指数C | 11-20 | -41.32% | 0.838 | 0.60% | 0.838 | 9.40% | 0折起 | 申购 | |
富国中证军工指数 | 11-20 | 62.42% | 1.0750 | 1.22% | 1.7440 | 12.92% | 0折起 | 申购 | |
富国中证军工指数C | 11-20 | -7.93% | 1.068 | 1.33% | 1.068 | 12.78% | 0折起 | 申购 | |
富国中证国有企业改革指数 | 11-20 | 24.14% | 1.0540 | 0.19% | 1.3610 | 18.03% | 0折起 | 申购 | |
富国中证全指证券公司指数 | 11-20 | -26.75% | 1.1580 | 0.17% | 0.6730 | 33.87% | 0折起 | 申购 | |
富国中证全指证券公司指数C | 11-20 | 11.65% | 1.150 | 0.17% | 1.150 | 33.72% | 0折起 | 申购 | |
富国中证工业4.0指数 | 11-20 | -13.00% | 0.9630 | 1.37% | 0.7780 | 15.19% | 0折起 | 申购 | |
富国中证工业4.0指数C | 11-20 | -21.92% | 0.958 | 1.27% | 0.958 | 15.01% | 0折起 | 申购 | |
富国中证煤炭指数 | 11-20 | 44.22% | 2.070 | 0.49% | 1.442 | 4.70% | 0折起 | 申购 | |
富国中证煤炭指数C | 11-20 | 34.89% | 2.057 | 0.49% | 2.057 | 4.52% | 0折起 | 申购 | |
富国中证体育产业指数 | 11-20 | -39.03% | 0.9040 | 2.61% | 0.6370 | 3.67% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接A | 11-20 | 64.82% | 1.6482 | 0.43% | 1.6482 | 19.01% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接C | 11-20 | 61.58% | 1.6158 | 0.43% | 1.6158 | 18.59% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接E | 11-20 | 11.93% | 1.6480 | 0.43% | 1.6480 | 11.93% | 0折起 | 申购 | |
富国中证体育产业指数C | 11-20 | 1.58% | 0.900 | 2.62% | 0.900 | 3.45% | 0折起 | 申购 | |
富国中证智能汽车指数(LOF) | 11-20 | 76.80% | 1.7680 | 0.68% | 1.7680 | 13.12% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接A | 11-20 | 33.80% | 1.3380 | 0.37% | 1.3380 | 16.34% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接C | 11-20 | 31.19% | 1.3119 | 0.37% | 1.3119 | 15.91% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接E | 11-20 | 14.53% | 1.3378 | 0.35% | 1.3378 | 14.53% | 0折起 | 申购 | |
富国中证智能汽车指数C | 11-20 | -6.99% | 1.757 | 0.69% | 1.757 | 12.92% | 0折起 | 申购 | |
富国中证医药主题指数增强型(LOF) | 11-20 | 28.62% | 1.1160 | 2.57% | 1.3050 | -8.45% | 0折起 | 申购 | |
富国中证科技50策略ETF联接A | 11-20 | 3.83% | 1.0383 | 1.05% | 1.0383 | 15.80% | 0折起 | 申购 | |
富国中证科技50策略ETF联接C | 11-20 | 1.88% | 1.0188 | 1.05% | 1.0188 | 15.41% | 0折起 | 申购 | |
富国中证科技50策略ETF联接E | 11-20 | 36.04% | 1.0381 | 1.05% | 1.0381 | 36.04% | 0折起 | 申购 | |
富国中证医药主题指数增强型C | 11-20 | -40.54% | 1.108 | 2.59% | 1.297 | -8.58% | 0折起 | 申购 | |
富国中证消费50ETF联接A | 11-20 | 23.84% | 1.2384 | 0.20% | 1.2384 | 7.65% | 0折起 | 申购 | |
富国中证娱乐主题指数增强型(LOF) | 11-20 | -31.94% | 0.6806 | 2.79% | 0.6806 | 10.25% | 0折起 | 申购 | |
富国创业板ETF联接A | 11-20 | 47.50% | 0.8204 | 0.47% | 1.7275 | 18.90% | 0折起 | 申购 | |
富国中证消费50ETF联接C | 11-20 | 21.55% | 1.2155 | 0.21% | 1.2155 | 7.26% | 0折起 | 申购 | |
富国中证消费50ETF联接E | 11-20 | 14.44% | 1.2382 | 0.20% | 1.2382 | 14.44% | 0折起 | 申购 | |
富国中证娱乐主题指数增强型C | 11-20 | -4.77% | 0.6768 | 2.78% | 0.6768 | 10.05% | 0折起 | 申购 | |
富国创业板ETF联接C | 11-20 | -29.80% | 0.8155 | 0.47% | 0.9325 | 18.70% | 0折起 | 申购 | |
富国中证高端制造指数增强型(LOF) | 11-20 | 70.57% | 1.7057 | 0.88% | 1.7057 | 13.75% | 0折起 | 申购 | |
富国中证高端制造指数增强型C | 11-20 | -20.63% | 1.6960 | 0.88% | 1.6960 | 13.57% | 0折起 | 申购 | |
富国MSCI中国A股国际通指数增强C | 11-20 | 9.95% | 2.0195 | 0.40% | 2.0195 | 14.76% | 0折起 | 申购 | |
富国MSCI中国A股国际通指数增强 | 11-20 | 102.38% | 2.0238 | 0.41% | 2.0238 | 14.96% | 0折起 | 申购 | |
富国中证价值ETF联接A级 | 11-20 | 117.63% | 2.0781 | 0.72% | 2.1601 | 17.15% | 0折起 | 申购 | |
富国中证价值ETF联接C级 | 11-20 | 71.14% | 2.0305 | 0.72% | 2.1105 | 16.73% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证价值ETF联接E | 11-20 | 16.25% | 2.0772 | 0.72% | 2.1592 | 16.25% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证800银行ETF | 11-20 | 13.50% | 1.1350 | -0.50% | 1.1350 | 32.15% | 申购 | ||
富国中证现代物流ETF | 11-20 | 6.63% | 1.0663 | -0.06% | 1.0663 | 20.39% | 申购 | ||
富国中证沪港深500ETF联接 | 11-20 | -9.95% | 0.9005 | 0.35% | 0.9005 | 18.64% | 申购 | ||
富国沪深300ESG基准ETF | 11-20 | -15.24% | 0.8476 | 0.38% | 0.8476 | 18.89% | 申购 | ||
富国中证沪港深500ETF联接C | 11-20 | -11.15% | 0.8885 | 0.35% | 0.8885 | 18.23% | 0折起 | 申购 | |
富国中证沪港深500ETF联接E | 11-20 | 17.38% | 0.9003 | 0.35% | 0.9003 | 17.38% | 0折起 | 申购 | |
富国中证旅游主题ETF | 11-20 | -28.46% | 0.7154 | 0.79% | 0.7154 | 2.20% | 申购 | ||
富国中证科创创业50ETF | 11-20 | -40.13% | 0.5987 | 0.50% | 0.5987 | 18.67% | 申购 | ||
富国中证稀土产业ETF | 11-20 | -21.15% | 0.7885 | 1.25% | 0.7885 | 17.88% | 申购 | ||
富国中证芯片产业ETF | 11-20 | -25.41% | 0.7459 | -0.21% | 0.7459 | 26.94% | 申购 | ||
富国中证科创创业50ETF联接 | 11-20 | -29.35% | 0.7065 | 0.47% | 0.7065 | 18.48% | 0折起 | 申购 | |
富国中证科创创业50ETF联接C | 11-20 | -29.58% | 0.7042 | 0.47% | 0.7042 | 18.37% | 0折起 | 申购 | |
富国中证科创创业50ETF联接E | 11-20 | 38.19% | 0.7063 | 0.47% | 0.7063 | 38.19% | 0折起 | 申购 | |
富国中证港股通互联网ETF | 11-20 | -29.97% | 0.7003 | 1.92% | 0.7003 | 26.87% | 申购 | ||
富国中证新华社民族品牌工程ETF | 11-20 | -18.92% | 0.8108 | 0.50% | 0.8108 | 15.78% | 申购 | ||
富国中证全指建筑材料ETF | 11-20 | -32.12% | 0.6788 | 1.09% | 0.6788 | 0.06% | 申购 | ||
富国中证消费电子主题ETF | 11-20 | -12.79% | 0.8721 | 0.08% | 0.8721 | 25.07% | 申购 | ||
富国中证沪港深创新药产业ETF | 11-20 | -43.72% | 0.5628 | 3.74% | 0.5628 | -10.55% | 申购 | ||
富国中证全指家用电器ETF | 11-20 | 17.56% | 1.1756 | 0.75% | 1.1756 | 26.16% | 申购 | ||
富国中证医药50ETF联接 | 11-20 | -22.86% | 0.7714 | 2.29% | 0.7714 | -6.25% | 0折起 | 申购 | |
富国中证医药50ETF联接C | 11-20 | -23.09% | 0.7691 | 2.29% | 0.7691 | -6.33% | 0折起 | 申购 | |
富国中证医药50ETF联接E | 11-20 | 19.88% | 0.7713 | 2.29% | 0.7713 | 19.88% | 0折起 | 申购 | |
富国中证港股通互联网ETF发起式联接 | 11-20 | -19.94% | 0.8006 | 1.79% | 0.8006 | 23.04% | 0折起 | 申购 | |
富国中证港股通互联网ETF发起式联接C | 11-20 | -20.39% | 0.7961 | 1.79% | 0.7961 | 22.82% | 0折起 | 申购 | |
富国中证新华社民族品牌工程ETF联接 | 11-20 | -1.31% | 0.9869 | 0.47% | 0.9869 | 18.29% | 0折起 | 申购 | |
富国中证新华社民族品牌工程ETF联接C | 11-20 | -1.58% | 0.9842 | 0.47% | 0.9842 | 18.18% | 0折起 | 申购 | |
富国中证芯片产业ETF发起式联接 | 11-20 | -11.14% | 0.8886 | -0.19% | 0.8886 | 24.24% | 0折起 | 申购 | |
富国中证芯片产业ETF发起式联接C | 11-20 | -11.64% | 0.8836 | -0.19% | 0.8836 | 24.03% | 0折起 | 申购 | |
富国中证消费电子主题ETF发起式联接 | 11-20 | 7.12% | 1.0712 | 0.07% | 1.0712 | 22.70% | 0折起 | 申购 | |
富国中证消费电子主题ETF发起式联接C | 11-20 | 6.61% | 1.0661 | 0.08% | 1.0661 | 22.48% | 0折起 | 申购 | |
富国中证电池主题ETF | 11-20 | -45.45% | 0.5455 | 0.17% | 0.5455 | 10.78% | 申购 | ||
富国中证上海环交所碳中和ETF | 11-20 | -20.88% | 0.7912 | 0.05% | 0.7912 | 18.00% | 申购 | ||
富国中证1000ETF | 11-20 | -10.66% | 2.5374 | 1.96% | 0.8934 | 7.22% | 申购 | ||
富国中证农业主题ETF联接 | 11-20 | -27.67% | 0.7233 | 0.77% | 0.7233 | -5.18% | 0折起 | 申购 | |
富国中证农业主题ETF联接C | 11-20 | -27.99% | 0.7201 | 0.76% | 0.7201 | -5.35% | 0折起 | 申购 | |
富国中债7-10年政策性金融债ETF | 11-20 | 11.21% | 111.2156 | -0.03% | 1.1122 | 6.16% | 申购 | ||
富国中证A100ETF | 11-20 | 6.93% | 1.0693 | 0.21% | 1.0693 | 17.80% | 申购 | ||
富国国证疫苗与生物科技ETF | 11-20 | -26.67% | 0.7333 | 1.47% | 0.7333 | -18.90% | 申购 | ||
富国中证绿色电力ETF | 11-20 | 9.13% | 1.0913 | 0.44% | 1.0913 | 13.37% | 申购 | ||
富国创业板增强策略ETF | 11-20 | -5.92% | 0.9408 | 0.45% | 0.9408 | 15.92% | 申购 | ||
富国中证上海环交所碳中和ETF联接 | 11-20 | -1.61% | 0.9839 | 0.05% | 0.9839 | 16.41% | 0折起 | 申购 | |
富国中证上海环交所碳中和ETF联接C | 11-20 | -1.91% | 0.9809 | 0.05% | 0.9809 | 16.21% | 0折起 | 申购 | |
富国恒生港股通高股息低波动ETF(QDII) | 11-20 | 23.56% | 1.1534 | 0.10% | 1.2211 | 25.49% | 申购 | ||
富国中债7-10年政策性金融债ETF发起式联接 E | 11-20 | 8.73% | 1.1097 | -0.03% | 1.1127 | 7.12% | 0折起 | 申购 | |
富国中债7-10年政策性金融债ETF发起式联接F | 11-20 | -0.02% | 1.0985 | -0.03% | 1.1015 | -0.02% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF | 11-20 | -16.54% | 0.8346 | 3.02% | 0.8346 | -12.43% | 申购 | ||
富国恒生港股通高股息低波动ETF发起式联接 | 11-20 | 22.31% | 1.1930 | 0.09% | 1.2215 | 22.68% | 0折起 | 申购 | |
富国恒生港股通高股息低波动ETF发起式联接C | 11-20 | 22.02% | 1.1901 | 0.08% | 1.2186 | 22.46% | 0折起 | 申购 | |
富国中证2000ETF | 11-20 | 8.23% | 1.0823 | 2.55% | 1.0823 | 5.14% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF | 11-20 | 18.59% | 1.1859 | 0.80% | 1.1859 | 26.24% | 0折起 | 申购 | |
富国纳斯达克100ETF(QDII) | 11-19 | 41.62% | 1.4162 | 0.71% | 1.4162 | 23.75% | 申购 | ||
富国标普石油天然气勘探及生产精选行业ETF(QDII) | 11-19 | 4.73% | 1.0473 | -0.73% | 1.0473 | 6.48% | 0折起 | 申购 | |
富国中证沪港深创新药产业ETF发起式联接 | 11-20 | -16.59% | 0.8341 | 3.50% | 0.8341 | -8.31% | 0折起 | 申购 | |
富国中证沪港深创新药产业ETF发起式联接C | 11-20 | -16.76% | 0.8324 | 3.51% | 0.8324 | -8.48% | 0折起 | 申购 | |
富国深证50ETF | 11-20 | 20.60% | 1.2060 | 0.22% | 1.2060 | 20.29% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF发起式联接 | 11-20 | -10.14% | 0.8986 | 2.86% | 0.8986 | -11.81% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF发起式联接C | 11-20 | -10.32% | 0.8968 | 2.86% | 0.8968 | -11.97% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF发起式联接 | 11-20 | 21.96% | 1.2196 | 0.75% | 1.2196 | 24.56% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF发起式联接C | 11-20 | 21.73% | 1.2173 | 0.75% | 1.2173 | 24.34% | 0折起 | 申购 | |
富国中证绿色电力ETF发起式联接 | 11-20 | 13.40% | 1.1340 | 0.42% | 1.1340 | 13.12% | 0折起 | 申购 | |
富国中证绿色电力ETF发起式联接C | 11-20 | 13.19% | 1.1319 | 0.42% | 1.1319 | 12.92% | 0折起 | 申购 | |
富国创业板中盘200ETF | 11-20 | 22.92% | 1.2292 | 2.61% | 1.2292 | 19.33% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF发起式联接 | 11-20 | 6.57% | 1.0657 | 0.83% | 1.0657 | 6.30% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF发起式联接C | 11-20 | 6.38% | 1.0638 | 0.83% | 1.0638 | 6.11% | 0折起 | 申购 | |
富国MSCI中国A50互联互通增强策略ETF | 11-20 | 9.99% | 1.0999 | 0.21% | 1.0999 | 9.99% | 0折起 | 申购 | |
富国深证50ETF发起式联接 | 11-20 | 25.26% | 1.2526 | 0.22% | 1.2526 | 25.26% | 0折起 | 申购 | |
富国深证50ETF发起式联接C | 11-20 | 25.05% | 1.2505 | 0.21% | 1.2505 | 25.05% | 0折起 | 申购 | |
富国创业板中盘200ETF发起式联接 | 11-20 | 28.10% | 1.2810 | 2.45% | 1.2810 | 28.10% | 0折起 | 申购 | |
富国创业板中盘200ETF发起式联接C | 11-20 | 27.92% | 1.2792 | 2.44% | 1.2792 | 27.92% | 0折起 | 申购 | |
富国中证国有企业改革ETF | 11-20 | 9.93% | 1.0993 | 0.24% | 1.0993 | 9.93% | 申购 | ||
富国中证红利低波动ETF | 11-20 | 2.26% | 1.0226 | 0.19% | 1.0226 | 2.26% | 申购 | ||
富国中证A50ETF | 11-20 | 15.48% | 1.1548 | 0.26% | 1.1548 | 15.48% | 0折起 | 申购 | |
富国中证A50ETF发起式联接 | 11-20 | 12.50% | 1.1250 | 0.23% | 1.1250 | 12.50% | 0折起 | 申购 | |
富国中证A50ETF发起式联接C | 11-20 | 12.37% | 1.1237 | 0.23% | 1.1237 | 12.37% | 0折起 | 申购 | |
富国国证疫苗与生物科技ETF发起式联接 | 11-20 | -0.14% | 0.9986 | 1.38% | 0.9986 | -0.14% | 0折起 | 申购 | |
富国国证疫苗与生物科技ETF发起式联接C | 11-20 | -0.36% | 0.9964 | 1.39% | 0.9964 | -0.36% | 0折起 | 申购 | |
富国沪深300ESG基准ETF发起式联接 | 11-20 | 10.40% | 1.1040 | 0.35% | 1.1040 | 10.40% | 0折起 | 申购 | |
富国沪深300ESG基准ETF发起式联接C | 11-20 | 10.28% | 1.1028 | 0.35% | 1.1028 | 10.28% | 0折起 | 申购 | |
富国中证细分机械设备产业主题ETF发起式联接 | 11-20 | 10.54% | 1.1054 | -0.14% | 1.1054 | 10.54% | 0折起 | 申购 | |
富国中证细分机械设备产业主题ETF发起式联接C | 11-20 | 10.42% | 1.1042 | -0.14% | 1.1042 | 10.42% | 0折起 | 申购 | |
富国沪深300ETF | 11-20 | 13.49% | 4.0693 | 0.24% | 1.1349 | 13.49% | 0折起 | 申购 | |
富国中证A100ETF发起式联接 | 11-20 | 16.10% | 1.1610 | 0.20% | 1.1610 | 16.10% | 0折起 | 申购 | |
富国中证A100ETF发起式联接C | 11-20 | 16.01% | 1.1601 | 0.20% | 1.1601 | 16.01% | 0折起 | 申购 | |
富国中证通信设备主题ETF | 11-20 | 21.76% | 1.2176 | 1.53% | 1.2176 | 21.76% | 申购 | ||
富国中证全指软件ETF | 06-26 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 申购 | ||
富国中证中央企业红利ETF | 11-20 | 10.26% | 1.1026 | 0.20% | 1.1026 | 10.26% | 申购 | ||
富国创业板增强策略ETF发起式联接 | 11-20 | 29.02% | 1.2902 | 0.42% | 1.2902 | 29.02% | 0折起 | 申购 | |
富国创业板增强策略ETF发起式联接C | 11-20 | 28.93% | 1.2893 | 0.41% | 1.2893 | 28.93% | 0折起 | 申购 | |
富国中证通信设备主题ETF发起式联接 | 11-20 | 31.14% | 1.3114 | 1.44% | 1.3114 | 31.14% | 0折起 | 申购 | |
富国中证通信设备主题ETF发起式联接C | 11-20 | 31.08% | 1.3108 | 1.44% | 1.3108 | 31.08% | 0折起 | 申购 | |
富国沪深300ETF发起式联接 | 11-20 | -3.93% | 0.9607 | 0.23% | 0.9607 | -3.93% | 0折起 | 申购 | |
富国沪深300ETF发起式联接C | 11-20 | -3.96% | 0.9604 | 0.23% | 0.9604 | -3.96% | 0折起 | 申购 | |
富国中证A500ETF | 11-20 | 1.26% | 1.0126 | 0.49% | 1.0126 | 1.26% | 0折起 | 申购 | |
富国中证中央企业红利ETF发起式联接 | 11-20 | 1.14% | 1.0114 | 0.20% | 1.0114 | 1.14% | 0折起 | 申购 | |
富国中证中央企业红利ETF发起式联接C | 11-20 | 1.11% | 1.0111 | 0.19% | 1.0111 | 1.11% | 0折起 | 申购 | |
富国中证红利低波动ETF发起式联接 | 11-15 | -0.07% | 0.9993 | -0.07% | 0.9993 | -0.07% | 0折起 | 申购 | |
富国中证红利低波动ETF发起式联接C | 11-15 | -0.08% | 0.9992 | -0.08% | 0.9992 | -0.08% | 0折起 | 申购 | |
富国上证科创板100指数发起式 | 09-27 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国上证科创板100指数发起式C | 09-27 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国中证A500ETF发起式联接 | 11-20 | -0.53% | 0.9947 | 0.32% | 0.9947 | -0.53% | 0折起 | 申购 | |
富国中证A500ETF发起式联接C | 11-20 | -0.53% | 0.9947 | 0.33% | 0.9947 | -0.53% | 0折起 | 申购 |
基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
富国互联科技股票型 | 11-20 | 127.43% | 2.2743 | 0.32% | 2.2743 | 14.75% | 0折起 | 申购 | |
富国医药成长30股票 | 11-20 | -24.91% | 0.7509 | 5.18% | 0.7509 | -7.01% | 0折起 | 申购 | |
富国创新趋势股票 | 11-20 | -52.63% | 0.4737 | -0.36% | 0.4737 | -4.86% | 0折起 | 申购 | |
富国消费精选30股票 | 11-20 | -21.61% | 0.7839 | 0.40% | 0.7839 | 14.84% | 0折起 | 申购 | |
富国沪深300基本面精选股票 | 11-20 | -22.06% | 0.7794 | 0.48% | 0.7794 | 11.52% | 0折起 | 申购 | |
富国沪深300基本面精选股票C | 11-20 | -23.68% | 0.7632 | 0.47% | 0.7632 | 10.93% | 0折起 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
富国中证1000优选股票A | 11-20 | 3.01% | 1.0301 | 1.63% | 1.0301 | 5.51% | 申购 | ||
富国中证1000优选股票C | 11-20 | 1.77% | 1.0177 | 1.63% | 1.0177 | 4.95% | 申购 | ||
富国互联科技股票C | 11-20 | -11.29% | 2.2228 | 0.32% | 2.2228 | 14.16% | 0折起 | 申购 | |
富国文体健康股票 | 11-20 | 134.70% | 2.3470 | 1.12% | 2.3470 | 10.45% | 0折起 | 申购 | |
富国新兴产业股票 | 11-20 | 107.50% | 2.075 | 0.78% | 2.075 | 17.36% | 0折起 | 申购 | |
富国文体健康股票C | 11-20 | 6.35% | 2.294 | 1.15% | 2.294 | 9.87% | 0折起 | 申购 | |
富国新兴产业股票C | 11-20 | 17.91% | 2.047 | 0.79% | 2.047 | 16.84% | 0折起 | 申购 | |
富国高端制造行业股票 | 11-20 | 185.30% | 2.853 | -0.04% | 2.853 | -1.48% | 0折起 | 申购 | |
富国高端制造行业股票C | 11-20 | -26.29% | 2.806 | -0.04% | 2.806 | -2.03% | 0折起 | 申购 | |
富国港股通量化精选股票型 | 11-20 | 1.13% | 1.0113 | 0.22% | 1.0113 | 26.43% | 0折起 | 申购 | |
富国港股通量化精选股票型C | 11-20 | 6.75% | 1.0009 | 0.21% | 1.0009 | 25.61% | 0折起 | 申购 | |
富国消费精选30股票C | 11-20 | 4.55% | 0.7819 | 0.40% | 0.7819 | 4.55% | 0折起 | 申购 | |
